- Home
- Federations
- European Chess Union
International federation
European Chess Union
Voluntary association
1985founded
1sports & disciplines
33member associations recorded
—world championships
Membership
Members
National and regional associations recorded as members of European Chess Union, by country.
33
33 members
| Member | Country | Level |
|---|---|---|
| Albania Chess Federation | Albania | national |
| Chess Federation of Armenia | national | |
| Austrian Chess Federation | national | |
| Azerbaijan Chess Federation | national | |
| Royal Belgian Chess Federation | national | |
| Bulgarian Chess Federation | national | |
| Croatian Chess Federation | national | |
| Czech Chess Federation | national | |
| Dansk Skak Union | national | |
| Faroese Chess Association | national | |
| Estonian Chess Federation | national | |
| Finnish Chess Federation | national | |
| French Chess Federation | national | |
| Deutscher Schachbund | national | |
| Hungarian Chess Federation | national | |
| Irish Chess Union | national | |
| Italian Chess Federation | national | |
| Fédération luxembourgeoise des échecs | Luxembourg | national |
| Monaco Chess Federation | national | |
| Royal Dutch Chess Federation | Netherlands | national |
| Norwegian Chess Federation | national | |
| Polish Chess Federation | national | |
| Portuguese Chess Federation | national | |
| Russian Chess Federation | national | |
| Chess Federation of Serbia | national | |
| Slovak Chess Federation | national | |
| Šahovska zveza Slovenije | national | |
| Federación Española de Ajedrez | national | |
| Swedish Chess Federation | national | |
| Türkiye Chess | national | |
| Chess Scotland | national | |
| English Chess Federation | national | |
| Welsh Chess Union | national |
Nothing found — try another filter.