
United Statescountry of origin
1895first recorded
1924Olympic debut
9disciplines & variants
5international bodies
Volleyball is a team sport and ball game. It originated in the United States, with its first record dating to 1895. The sport is governed internationally by Fédération Internationale de Volleyball. It has featured at the Olympic Games since 1924 (17 editions). Wikidata lists 9 disciplines or variants under it.
TypeTeam sports, Ball games
Country of originUnited States
First recorded1895
Invented byWilliam G. Morgan
Players (as recorded)12
PractitionersVolleyball player, Volleyball team, Volleyball coach
Governing bodyFédération Internationale de Volleyball, North European Volleyball Zonal Association, World ParaVolley
Olympic statusOn the programme · since 1924

Family tree
Disciplines and variants
9
Beach volleyballTeam sportRoundnetBall sport played with a rebound netSitting volleyballVolleyball adapted for participants with disabilitiesSnow volleyballVariation of volleyball played in the snowStanding volleyballVariation of volleyball for disabled players
Ecua-volleyType of Volleyball played in Ecuador
Mini-volleyballVariant of volleyball developed for younger children
Para volleyball
Water volleyballWater-based version of volleyball
Olympic Games
Olympic history
Editions where Volleyball or one of its disciplines was on the programme. Filled boxes mark the sport itself, outlined ones its disciplines; the small number is the count of medal events where recorded.
Multi-sport events
At other multi-sport games
| Games | Editions | First | Latest | Years |
|---|---|---|---|---|
| Summer Paralympic Games | 3 | 2012 | 2024 | 2012, 2016, 2024 |
| Summer Youth Olympic Games | 1 | 2018 | 2018 | 2018 |
| Summer World University Games | 30 | 1959 | 2025 | 2009, 2011, 2013, 2015, 2017, 2019, 2023, 2025 … |
| Central American and Caribbean Games | 24 | 1930 | 2026 | 1998, 2002, 2006, 2010, 2014, 2018, 2023, 2026 … |
| Mediterranean Games | 18 | 1959 | 2026 | 1997, 2001, 2005, 2009, 2013, 2018, 2022, 2026 … |
| Pan American Games | 18 | 1955 | 2023 | 1995, 1999, 2003, 2007, 2011, 2015, 2019, 2023 … |
| Asian Games | 18 | 1958 | 2026 | 1998, 2002, 2006, 2010, 2014, 2018, 2023, 2026 … |
| African Games | 13 | 1965 | 2024 | 1995, 1999, 2003, 2007, 2011, 2015, 2019, 2024 … |
| European Youth Olympic Festival | 13 | 1991 | 2025 | 2011, 2013, 2015, 2017, 2019, 2022, 2023, 2025 … |
| Games of the Small States of Europe | 9 | 2003 | 2025 | 2005, 2009, 2011, 2013, 2015, 2017, 2019, 2025 … |
| Pacific Games | 8 | 1963 | 2023 | 1963, 1966, 1975, 2007, 2011, 2015, 2019, 2023 |
| South American Games | 7 | 1978 | 2026 | 1978, 1982, 2010, 2014, 2018, 2022, 2026 |
| Military World Games | 7 | 1995 | 2019 | 1995, 1999, 2003, 2007, 2011, 2015, 2019 |
| Arab Games | 5 | 1957 | 2011 | 1957, 1997, 2004, 2007, 2011 |
| Bolivarian Games | 5 | 2005 | 2022 | 2005, 2009, 2013, 2017, 2022 |
| Island Games | 4 | 2011 | 2017 | 2011, 2013, 2015, 2017 |
| Islamic Solidarity Games | 4 | 2005 | 2022 | 2005, 2013, 2017, 2022 |
| Goodwill Games | 3 | 1986 | 1994 | 1986, 1990, 1994 |
| South Asian Games | 2 | 2016 | 2019 | 2016, 2019 |
| European Games | 1 | 2015 | 2015 | 2015 |
| Commonwealth Games | 1 | 2018 | 2018 | 2018 |
World level
World championships
| Championship | Organiser | First held | Every | Editions |
|---|---|---|---|---|
| FIVB Volleyball Men's World Championship | Fédération Internationale de Volleyball | 1949 | 2 yr | 23 |
| FIVB Volleyball Women's World Cup | Fédération Internationale de Volleyball | 1973 | 4 yr | 15 |
| Women's Junior Volleyball World Championship | Fédération Internationale de Volleyball | 1977 | 2 yr | 23 |
| Volleyball World Championship | — | — | — |
Editions — seasons or tournaments recorded as separate entries in Wikidata.Nothing found — try another filter.
Governance
Governing bodies
What you need
Equipment and playing area
Playing area
Equipment







