- Home
- Olympic programme
- 2008 Summer Olympics
2008
Summer Olympic Games · Beijing
Sports at the 2008 Summer Olympics
41sports & disciplines
256medal events recorded
0new to the Olympics
3not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 50 | 1896 |
| Competitive swimming | 35 | 1896 |
| Cycle sport | 19 | 1896 |
| Wrestling | 18 | 1896 |
| Canoeing and kayaking | 16 | 1924 |
| Shooting sports | 15 | 1896 |
| Weightlifting | 15 | 1896 |
| Artistic gymnastics | 14 | 1896 |
| Judo | 14 | 1964 |
| Rowing | 14 | 1900 |
| Boxing | 11 | 1904 |
| Freestyle wrestling | 11 | 1904 |
| Fencing | 10 | 1896 |
| Track cycling | 10 | 1896 |
| Diving | 8 | 1904 |
| Taekwondo | 8 | 1988 |
| Greco-Roman wrestling | 7 | 1896 |
| Equestrian sport | 6 | 1900 |
| Gymnastics | 6 | 1896 |
| Badminton | 5 | 1972 |
| Archery | 4 | 1900 |
| Beach volleyball | 4 | 1992 |
| Road bicycle racing | 4 | 1896 |
| Table tennis | 4 | 1988 |
| Tennis | 4 | 1896 |
| Volleyball | 4 | 1924 |
| Field hockey | 3 | 1908 |
| Mountain biking | 3 | 2008 |
| Trampoline gymnastics | 3 | 2000 |
| BMX | 2 | 2008 |
| Association football | 2 | 1896 |
| Baseball | 2 | 1912 |
| Basketball | 2 | 1904 |
| Handball | 2 | 1936 |
| Modern pentathlon | 2 | 1912 |
| Rhythmic gymnastics | 2 | 1984 |
| Synchronized swimming | 2 | 1984 |
| Triathlon | 2 | 2000 |
| Water polo | 2 | 1900 |
| Softball | 1 | 1996 |
| Wushu | — | 1936 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.






































