- Home
- Olympic programme
- 2004 Summer Olympics
2004
Summer Olympic Games · Athens
Sports at the 2004 Summer Olympics
38sports & disciplines
256medal events recorded
0new to the Olympics
0not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 49 | 1896 |
| Competitive swimming | 32 | 1896 |
| Cycle sport | 18 | 1896 |
| Wrestling | 18 | 1896 |
| Shooting sports | 17 | 1896 |
| Canoeing and kayaking | 16 | 1924 |
| Weightlifting | 15 | 1896 |
| Artistic gymnastics | 14 | 1896 |
| Judo | 14 | 1964 |
| Rowing | 14 | 1900 |
| Track cycling | 12 | 1896 |
| Boxing | 11 | 1904 |
| Freestyle wrestling | 11 | 1904 |
| Fencing | 10 | 1896 |
| Diving | 8 | 1904 |
| Taekwondo | 8 | 1988 |
| Greco-Roman wrestling | 7 | 1896 |
| Equestrian sport | 6 | 1900 |
| Badminton | 5 | 1972 |
| Basketball | 5 | 1904 |
| Beach volleyball | 5 | 1992 |
| Gymnastics | 5 | 1896 |
| Volleyball | 5 | 1924 |
| Archery | 4 | 1900 |
| Association football | 4 | 1896 |
| Road bicycle racing | 4 | 1896 |
| Table tennis | 4 | 1988 |
| Tennis | 4 | 1896 |
| Rhythmic gymnastics | 3 | 1984 |
| Field hockey | 2 | 1908 |
| Handball | 2 | 1936 |
| Modern pentathlon | 2 | 1912 |
| Synchronized swimming | 2 | 1984 |
| Trampoline gymnastics | 2 | 2000 |
| Triathlon | 2 | 2000 |
| Water polo | 2 | 1900 |
| Baseball | 1 | 1912 |
| Softball | 1 | 1996 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.



































