Cycle sport is part of cycling. The sport is governed internationally by Union Cycliste Internationale (UCI). It has featured at the Olympic Games since 1896 (30 editions). Wikidata lists 19 disciplines or variants under it.
Part ofCycling
PractitionersSport cyclist
Governing bodyUnion Cycliste Internationale (UCI), Asian Cycling Confederation (ACC), European Cycling Union (UEC)
Olympic statusOn the programme · since 1896

Family tree
Disciplines and variants
19
Artistic cyclingForm of competitive indoor cyclingBMXCycle sport using robust bicycles on dirt tracksCycle ballSportCyclo-crossBicycle sportGravel cyclingCycling discipline, mostly on gravel roads and generally long-distanceMountain bikingBicycle sportPara cyclingSport of cycling adapted for participants with disabilitiesRoad bicycle racingBicycle racing sportTrack cyclingType of sportUltra-distance cyclingCycling over very long distances, typically covering more than 200...Unicycle hockeyTeam sport version of hockey played on unicycles
AudaxCycling sport
Bikejoring
BMX racingType of off-road bicycle racing
Cycle poloTeam sport originating in Ireland; related to polo but played on bicycles
Indoor cycling
Queen stageImportant and usually toughest stage in a multi-stage cycling race
Street unicycling
Winter bikingUse of a bicycle during months when roads and paths are covered...
Olympic Games
Olympic history
Editions where Cycle sport or one of its disciplines was on the programme. Filled boxes mark the sport itself, outlined ones its disciplines; the small number is the count of medal events where recorded.
Multi-sport events
At other multi-sport games
| Games | Editions | First | Latest | Years |
|---|---|---|---|---|
| Summer Paralympic Games | 8 | 1984 | 2012 | 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012 |
| Summer Youth Olympic Games | 2 | 2014 | 2018 | 2014, 2018 |
| Commonwealth Games | 20 | 1934 | 2018 | 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018 … |
| Pan American Games | 17 | 1951 | 2015 | 1987, 1991, 1995, 1999, 2003, 2007, 2011, 2015 … |
| Asian Games | 17 | 1951 | 2026 | 1998, 2002, 2006, 2010, 2014, 2018, 2023, 2026 … |
| Central American and Caribbean Games | 16 | 1938 | 2026 | 1974, 1978, 1982, 1986, 1998, 2002, 2006, 2026 … |
| Mediterranean Games | 12 | 1963 | 2026 | 1983, 1987, 1991, 1993, 1997, 2018, 2022, 2026 … |
| European Youth Olympic Festival | 5 | 1993 | 2023 | 1993, 2007, 2011, 2017, 2023 |
| South American Games | 4 | 2010 | 2026 | 2010, 2014, 2018, 2026 |
| Island Games | 4 | 2011 | 2023 | 2011, 2013, 2017, 2023 |
| Military World Games | 4 | 1995 | 2015 | 1995, 1999, 2003, 2015 |
| Bolivarian Games | 3 | 1970 | 2022 | 1970, 2013, 2022 |
| European Games | 3 | 2015 | 2023 | 2015, 2019, 2023 |
| Pacific Games | 2 | 1966 | 1975 | 1966, 1975 |
| Summer World University Games | 2 | 1983 | 2011 | 1983, 2011 |
| Games of the Small States of Europe | 2 | 2009 | 2011 | 2009, 2011 |
| Arab Games | 1 | 2011 | 2011 | 2011 |
| Goodwill Games | 1 | 2001 | 2001 | 2001 |
| South Asian Games | 1 | 2016 | 2016 | 2016 |
| Jeux de la Francophonie | 1 | 2023 | 2023 | 2023 |
World level
World championships
| Championship | Organiser | First held | Every | Editions |
|---|---|---|---|---|
| UCI Cycling World Championships | Union Cycliste Internationale (UCI) | — | — | — |
Editions — seasons or tournaments recorded as separate entries in Wikidata.Nothing found — try another filter.
Governance
Governing bodies
European Cycling UnionUEC · founded 1990 · 54 membersCACConfédération Africaine de CyclismeCAC · 54 membersOCCOceania Cycling ConfederationOCC · 16 membersCOPAConfederación Panamericana de CiclismoCOPACI · 50 membersWhat you need
Equipment and playing area
Equipment









