- Home
- Olympic programme
- 1908 Summer Olympics
1908
Summer Olympic Games · London
Sports at the 1908 Summer Olympics
28sports & disciplines
102medal events recorded
3new to the Olympics
8not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 26 | 1896 |
| Shooting sports | 15 | 1896 |
| Wrestling | 9 | 1896 |
| Cycle sport | 7 | 1896 |
| Track cycling | 7 | 1896 |
| Competitive swimming | 6 | 1896 |
| Tennis | 6 | 1896 |
| Boxing | 5 | 1904 |
| Fencing | 5 | 1896 |
| Freestyle wrestling | 5 | 1904 |
| Greco-Roman wrestling | 4 | 1896 |
| Figure skating debut | 4 | 1908 |
| Rowing | 4 | 1900 |
| Archery | 3 | 1900 |
| Powerboating | 3 | 1900 |
| Artistic gymnastics | 2 | 1896 |
| Association football | 2 | 1896 |
| Diving | 2 | 1904 |
| Gymnastics | 2 | 1896 |
| Rackets debut | 2 | 1908 |
| Field hockey debut | 1 | 1908 |
| Field lacrosse | 1 | 1904 |
| Jeu de paume | 1 | 1908 |
| Lacrosse | 1 | 1904 |
| Polo | 1 | 1900 |
| Rugby union | 1 | 1900 |
| Tug of war | 1 | 1900 |
| Water polo | 1 | 1900 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.
























