- Home
- Olympic programme
- 1912 Summer Olympics
1912
Summer Olympic Games · Stockholm
Sports at the 1912 Summer Olympics
20sports & disciplines
96medal events recorded
3new to the Olympics
2not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 30 | 1896 |
| Shooting sports | 18 | 1896 |
| Competitive swimming | 9 | 1896 |
| Tennis | 8 | 1896 |
| Greco-Roman wrestling | 5 | 1896 |
| Equestrian sport | 5 | 1900 |
| Fencing | 5 | 1896 |
| Wrestling | 5 | 1896 |
| Artistic gymnastics | 4 | 1896 |
| Diving | 4 | 1904 |
| Gymnastics | 4 | 1896 |
| Rowing | 4 | 1900 |
| Association football | 3 | 1896 |
| Cycle sport | 2 | 1896 |
| Road bicycle racing | 2 | 1896 |
| Modern pentathlon debut | 1 | 1912 |
| Tug of war | 1 | 1900 |
| Water polo | 1 | 1900 |
| Baseball debut | — | 1912 |
| Glima debut | — | 1912 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.

















