- Home
- Olympic programme
- 1920 Summer Olympics
1920
Summer Olympic Games · Antwerp
Sports at the 1920 Summer Olympics
29sports & disciplines
123medal events recorded
2new to the Olympics
5not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 29 | 1896 |
| Shooting sports | 21 | 1896 |
| Archery | 10 | 1900 |
| Competitive swimming | 10 | 1896 |
| Wrestling | 10 | 1896 |
| Boxing | 8 | 1904 |
| Equestrian sport | 7 | 1900 |
| Cycle sport | 6 | 1896 |
| Fencing | 6 | 1896 |
| Greco-Roman wrestling | 5 | 1896 |
| Diving | 5 | 1904 |
| Freestyle wrestling | 5 | 1904 |
| Rowing | 5 | 1900 |
| Tennis | 5 | 1896 |
| Weightlifting | 5 | 1896 |
| Artistic gymnastics | 4 | 1896 |
| Gymnastics | 4 | 1896 |
| Track cycling | 4 | 1896 |
| Figure skating | 3 | 1908 |
| Association football | 2 | 1896 |
| Ice hockey debut | 2 | 1920 |
| Road bicycle racing | 2 | 1896 |
| Field hockey | 1 | 1908 |
| Modern pentathlon | 1 | 1912 |
| Polo | 1 | 1900 |
| Rugby union | 1 | 1900 |
| Tug of war | 1 | 1900 |
| Water polo | 1 | 1900 |
| Korfball debut | — | 1920 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.


























