- Home
- Olympic programme
- 1924 Summer Olympics
1924
Summer Olympic Games · Paris
Sports at the 1924 Summer Olympics
30sports & disciplines
112medal events recorded
4new to the Olympics
10not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 27 | 1896 |
| Wrestling | 13 | 1896 |
| Competitive swimming | 11 | 1896 |
| Shooting sports | 10 | 1896 |
| Artistic gymnastics | 9 | 1896 |
| Gymnastics | 9 | 1896 |
| Boxing | 8 | 1904 |
| Fencing | 7 | 1896 |
| Freestyle wrestling | 7 | 1904 |
| Rowing | 7 | 1900 |
| Greco-Roman wrestling | 6 | 1896 |
| Cycle sport | 6 | 1896 |
| Diving | 5 | 1904 |
| Equestrian sport | 5 | 1900 |
| Tennis | 5 | 1896 |
| Weightlifting | 5 | 1896 |
| Track cycling | 4 | 1896 |
| Road bicycle racing | 2 | 1896 |
| Association football | 1 | 1896 |
| Modern pentathlon | 1 | 1912 |
| Polo | 1 | 1900 |
| Rugby union | 1 | 1900 |
| Water polo | 1 | 1900 |
| Basque pelota | — | 1900 |
| Basketball | — | 1904 |
| Canne de combat debut | — | 1924 |
| Canoeing and kayaking debut | — | 1924 |
| Jeu de paume | — | 1908 |
| Savate debut | — | 1924 |
| Volleyball debut | — | 1924 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.
























