- Home
- Olympic programme
- 1928 Summer Olympics
1928
Summer Olympic Games · Amsterdam
Sports at the 1928 Summer Olympics
23sports & disciplines
99medal events recorded
1new to the Olympics
3not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 29 | 1896 |
| Wrestling | 13 | 1896 |
| Competitive swimming | 11 | 1896 |
| Artistic gymnastics | 8 | 1896 |
| Boxing | 8 | 1904 |
| Gymnastics | 8 | 1896 |
| Fencing | 7 | 1896 |
| Freestyle wrestling | 7 | 1904 |
| Rowing | 7 | 1900 |
| Greco-Roman wrestling | 6 | 1896 |
| Cycle sport | 6 | 1896 |
| Equestrian sport | 6 | 1900 |
| Weightlifting | 5 | 1896 |
| Diving | 4 | 1904 |
| Track cycling | 4 | 1896 |
| Road bicycle racing | 2 | 1896 |
| Association football | 1 | 1896 |
| Field hockey | 1 | 1908 |
| Modern pentathlon | 1 | 1912 |
| Water polo | 1 | 1900 |
| Frisian handball debut | — | 1928 |
| Field lacrosse | — | 1904 |
| Korfball | — | 1920 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.



















