- Home
- Olympic programme
- 1932 Summer Olympics
1932
Summer Olympic Games · Los Angeles
Sports at the 1932 Summer Olympics
21sports & disciplines
106medal events recorded
2new to the Olympics
2not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 31 | 1896 |
| Wrestling | 14 | 1896 |
| Artistic gymnastics | 11 | 1896 |
| Competitive swimming | 11 | 1896 |
| Gymnastics | 11 | 1896 |
| Boxing | 8 | 1904 |
| Fencing | 7 | 1896 |
| Rowing | 7 | 1900 |
| Cycle sport | 6 | 1896 |
| Equestrian sport | 6 | 1900 |
| Weightlifting | 5 | 1896 |
| Diving | 4 | 1904 |
| Track cycling | 4 | 1896 |
| Road bicycle racing | 2 | 1896 |
| Shooting sports | 2 | 1896 |
| Field hockey | 1 | 1908 |
| Modern pentathlon | 1 | 1912 |
| Water polo | 1 | 1900 |
| American football debut | — | 1932 |
| Field lacrosse | — | 1904 |
| Mountaineering debut | — | 1932 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.



















