- Home
- Olympic programme
- 1936 Summer Olympics
1936
Summer Olympic Games · Berlin
Sports at the 1936 Summer Olympics
27sports & disciplines
119medal events recorded
4new to the Olympics
6not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 31 | 1896 |
| Wrestling | 14 | 1896 |
| Competitive swimming | 11 | 1896 |
| Artistic gymnastics | 9 | 1896 |
| Canoeing and kayaking | 9 | 1924 |
| Boxing | 8 | 1904 |
| Fencing | 7 | 1896 |
| Rowing | 7 | 1900 |
| Cycle sport | 6 | 1896 |
| Equestrian sport | 6 | 1900 |
| Weightlifting | 5 | 1896 |
| Diving | 4 | 1904 |
| Track cycling | 4 | 1896 |
| Shooting sports | 3 | 1896 |
| Association football | 2 | 1896 |
| Road bicycle racing | 2 | 1896 |
| Baseball | 1 | 1912 |
| Basketball | 1 | 1904 |
| Field handball debut | 1 | 1936 |
| Field hockey | 1 | 1908 |
| Handball debut | 1 | 1936 |
| Modern pentathlon | 1 | 1912 |
| Polo | 1 | 1900 |
| Water polo | 1 | 1900 |
| Gliding debut | — | 1936 |
| Mountaineering | — | 1932 |
| Wushu debut | — | 1936 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.

























