
United Kingdomcountry of origin
1891first recorded
1988Olympic debut
2disciplines & variants
3international bodies
Table tennis is a ball game and racket sport. It originated in England (United Kingdom), with its first record dating to 1891. The sport is governed internationally by International Table Tennis Federation. It has featured at the Olympic Games since 1988 (10 editions). Wikidata lists 2 disciplines or variants under it.
TypeBall games, Racket sports
Country of origin England (United Kingdom)
First recorded1891
Players (as recorded)2–4
PractitionersTable tennis player, Table tennis coach
Governing bodyInternational Table Tennis Federation, European Table Tennis Union (ETTU), African Table Tennis Federation
Olympic statusOn the programme · since 1988

Family tree
Disciplines and variants
2
Olympic Games
Olympic history
Editions where Table tennis or one of its disciplines was on the programme. Filled boxes mark the sport itself, outlined ones its disciplines; the small number is the count of medal events where recorded.
Multi-sport events
At other multi-sport games
| Games | Editions | First | Latest | Years |
|---|---|---|---|---|
| Summer Paralympic Games | 5 | 2004 | 2021 | 2004, 2008, 2012, 2016, 2021 |
| Summer Youth Olympic Games | 3 | 2014 | 2026 | 2014, 2018, 2026 |
| Asian Games | 17 | 1958 | 2026 | 1998, 2002, 2006, 2010, 2014, 2018, 2023, 2026 … |
| Mediterranean Games | 12 | 1979 | 2026 | 1997, 2001, 2005, 2009, 2013, 2018, 2022, 2026 … |
| Central American and Caribbean Games | 12 | 1982 | 2026 | 1998, 2002, 2006, 2010, 2014, 2018, 2023, 2026 … |
| Pan American Games | 12 | 1979 | 2023 | 1995, 1999, 2003, 2007, 2011, 2015, 2019, 2023 … |
| Summer World University Games | 10 | 2001 | 2025 | 2009, 2011, 2013, 2015, 2017, 2019, 2023, 2025 … |
| Pacific Games | 8 | 1963 | 2023 | 1963, 1966, 1975, 2007, 2011, 2015, 2019, 2023 |
| African Games | 7 | 1978 | 2024 | 1978, 2003, 2007, 2011, 2015, 2019, 2024 |
| Games of the Small States of Europe | 7 | 2005 | 2025 | 2005, 2011, 2013, 2015, 2017, 2019, 2025 |
| South American Games | 6 | 2006 | 2026 | 2006, 2010, 2014, 2018, 2022, 2026 |
| Commonwealth Games | 6 | 2002 | 2022 | 2002, 2006, 2010, 2014, 2018, 2022 |
| Island Games | 6 | 2009 | 2023 | 2009, 2011, 2015, 2017, 2019, 2023 |
| European Youth Olympic Festival | 4 | 1991 | 2025 | 1991, 2003, 2007, 2025 |
| European Games | 3 | 2015 | 2023 | 2015, 2019, 2023 |
| Islamic Solidarity Games | 3 | 2005 | 2022 | 2005, 2017, 2022 |
| South Asian Games | 2 | 2016 | 2019 | 2016, 2019 |
| Jeux de la Francophonie | 1 | 2009 | 2009 | 2009 |
| Arab Games | 1 | 2011 | 2011 | 2011 |
| Military World Games | 1 | 2019 | 2019 | 2019 |
| Bolivarian Games | 1 | 2013 | 2013 | 2013 |
World level
World championships
| Championship | Organiser | First held | Every | Editions |
|---|---|---|---|---|
| World Table Tennis Championships | 1926 | — | 74 | |
| World Championship of Ping Pong | — | — | — |
Editions — seasons or tournaments recorded as separate entries in Wikidata.Nothing found — try another filter.
Governance
Governing bodies
What you need
Equipment and playing area
Equipment

