- Home
- Olympic programme
- 1952 Summer Olympics
1952
Summer Olympic Games · Helsinki
Sports at the 1952 Summer Olympics
22sports & disciplines
138medal events recorded
1new to the Olympics
2not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 35 | 1896 |
| Wrestling | 16 | 1896 |
| Artistic gymnastics | 15 | 1896 |
| Competitive swimming | 11 | 1896 |
| Boxing | 10 | 1904 |
| Canoeing and kayaking | 9 | 1924 |
| Cycle sport | 7 | 1896 |
| Fencing | 7 | 1896 |
| Rowing | 7 | 1900 |
| Shooting sports | 7 | 1896 |
| Weightlifting | 7 | 1896 |
| Equestrian sport | 6 | 1900 |
| Diving | 4 | 1904 |
| Track cycling | 4 | 1896 |
| Association football | 2 | 1896 |
| Modern pentathlon | 2 | 1912 |
| Road bicycle racing | 2 | 1896 |
| Basketball | 1 | 1904 |
| Field hockey | 1 | 1908 |
| Handball | 1 | 1936 |
| Water polo | 1 | 1900 |
| Pesäpallo debut | — | 1952 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.




















