- Home
- Olympic programme
- 1956 Summer Olympics
1956
Summer Olympic Games · Melbourne
Sports at the 1956 Summer Olympics
23sports & disciplines
139medal events recorded
1new to the Olympics
2not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 35 | 1896 |
| Artistic gymnastics | 15 | 1896 |
| Wrestling | 15 | 1896 |
| Competitive swimming | 13 | 1896 |
| Boxing | 10 | 1904 |
| Canoeing and kayaking | 9 | 1924 |
| Fencing | 7 | 1896 |
| Rowing | 7 | 1900 |
| Shooting sports | 7 | 1896 |
| Weightlifting | 7 | 1896 |
| Cycle sport | 6 | 1896 |
| Equestrian sport | 6 | 1900 |
| Diving | 4 | 1904 |
| Track cycling | 4 | 1896 |
| Modern pentathlon | 2 | 1912 |
| Road bicycle racing | 2 | 1896 |
| Water polo | 2 | 1900 |
| Australian rules football debut | 1 | 1956 |
| Greco-Roman wrestling | 1 | 1896 |
| Association football | 1 | 1896 |
| Baseball | 1 | 1912 |
| Basketball | 1 | 1904 |
| Field hockey | 1 | 1908 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.




















