- Home
- Olympic programme
- 1948 Summer Olympics
1948
Summer Olympic Games · London
Sports at the 1948 Summer Olympics
22sports & disciplines
124medal events recorded
0new to the Olympics
2not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 35 | 1896 |
| Wrestling | 16 | 1896 |
| Competitive swimming | 11 | 1896 |
| Artistic gymnastics | 9 | 1896 |
| Canoeing and kayaking | 9 | 1924 |
| Boxing | 8 | 1904 |
| Fencing | 7 | 1896 |
| Rowing | 7 | 1900 |
| Cycle sport | 6 | 1896 |
| Equestrian sport | 6 | 1900 |
| Weightlifting | 6 | 1896 |
| Diving | 4 | 1904 |
| Shooting sports | 4 | 1896 |
| Track cycling | 4 | 1896 |
| Road bicycle racing | 2 | 1896 |
| Association football | 1 | 1896 |
| Basketball | 1 | 1904 |
| Field hockey | 1 | 1908 |
| Field lacrosse | 1 | 1904 |
| Lacrosse | 1 | 1904 |
| Modern pentathlon | 1 | 1912 |
| Water polo | 1 | 1900 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.



















