- Home
- Olympic programme
- 1964 Summer Olympics
1964
Summer Olympic Games · Tokyo
Sports at the 1964 Summer Olympics
25sports & disciplines
156medal events recorded
2new to the Olympics
3not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 38 | 1896 |
| Competitive swimming | 18 | 1896 |
| Wrestling | 16 | 1896 |
| Artistic gymnastics | 14 | 1896 |
| Gymnastics | 14 | 1896 |
| Boxing | 10 | 1904 |
| Association football | 8 | 1896 |
| Fencing | 8 | 1896 |
| Canoeing and kayaking | 7 | 1924 |
| Cycle sport | 7 | 1896 |
| Rowing | 7 | 1900 |
| Weightlifting | 7 | 1896 |
| Equestrian sport | 6 | 1900 |
| Shooting sports | 6 | 1896 |
| Diving | 4 | 1904 |
| Judo debut | 4 | 1964 |
| Track cycling | 4 | 1896 |
| Volleyball | 4 | 1924 |
| Road bicycle racing | 3 | 1896 |
| Basketball | 2 | 1904 |
| Modern pentathlon | 2 | 1912 |
| Baseball | 1 | 1912 |
| Field hockey | 1 | 1908 |
| Water polo | 1 | 1900 |
| Budō debut | — | 1964 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.






















