- Home
- Olympic programme
- 1968 Summer Olympics
1968
Summer Olympic Games · Mexico City
Sports at the 1968 Summer Olympics
27sports & disciplines
170medal events recorded
0new to the Olympics
2not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 39 | 1896 |
| High jump | 39 | 1968 |
| Competitive swimming | 29 | 1896 |
| Wrestling | 16 | 1896 |
| Artistic gymnastics | 14 | 1896 |
| Gymnastics | 14 | 1896 |
| Boxing | 11 | 1904 |
| Greco-Roman wrestling | 8 | 1896 |
| Fencing | 8 | 1896 |
| Canoeing and kayaking | 7 | 1924 |
| Cycle sport | 7 | 1896 |
| Rowing | 7 | 1900 |
| Shooting sports | 7 | 1896 |
| Weightlifting | 7 | 1896 |
| Association football | 6 | 1896 |
| Equestrian sport | 6 | 1900 |
| Freestyle wrestling | 6 | 1904 |
| Track cycling | 5 | 1896 |
| Diving | 4 | 1904 |
| Volleyball | 4 | 1924 |
| Basketball | 3 | 1904 |
| Modern pentathlon | 2 | 1912 |
| Road bicycle racing | 2 | 1896 |
| Tennis | 2 | 1896 |
| Field hockey | 1 | 1908 |
| Water polo | 1 | 1900 |
| Basque pelota | — | 1900 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.
























