- Home
- Olympic programme
- 1980 Summer Olympics
1980
Summer Olympic Games · Moscow
Sports at the 1980 Summer Olympics
27sports & disciplines
186medal events recorded
0new to the Olympics
0not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 40 | 1896 |
| Competitive swimming | 26 | 1896 |
| Wrestling | 20 | 1896 |
| Artistic gymnastics | 14 | 1896 |
| Gymnastics | 14 | 1896 |
| Rowing | 14 | 1900 |
| Boxing | 11 | 1904 |
| Canoeing and kayaking | 11 | 1924 |
| Greco-Roman wrestling | 10 | 1896 |
| Freestyle wrestling | 10 | 1904 |
| Weightlifting | 10 | 1896 |
| Fencing | 8 | 1896 |
| Judo | 8 | 1964 |
| Shooting sports | 7 | 1896 |
| Cycle sport | 6 | 1896 |
| Equestrian sport | 6 | 1900 |
| Diving | 4 | 1904 |
| Association football | 3 | 1896 |
| Basketball | 3 | 1904 |
| Archery | 2 | 1900 |
| Field hockey | 2 | 1908 |
| Handball | 2 | 1936 |
| Modern pentathlon | 2 | 1912 |
| Road bicycle racing | 2 | 1896 |
| Track cycling | 2 | 1896 |
| Volleyball | 2 | 1924 |
| Water polo | 1 | 1900 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.
























