- Home
- Sports
- Shooting sports
- Archery

Archery
Art, sport, practice or skill of using a bow to shoot arrows
—country of origin
—first recorded
1900Olympic debut
13disciplines & variants
1international bodies
Archery is part of shooting sports. The sport is governed internationally by World Archery (WA). It has featured at the Olympic Games since 1900 (18 editions). Wikidata lists 13 disciplines or variants under it.
Part ofShooting sports
PractitionersArcher, Archery coach
Governing bodyWorld Archery (WA), Federation of African Archery, International Field Archery Association
Olympic statusOn the programme · since 1900

Family tree
Disciplines and variants
13
BowhuntingHunting by archeryKyūdōJapanese archery based martial artPara archeryArchery for participants with disabilitiesSport crossbow shootingSport involving shooting a crossbow
3D ArcherySport
Archery TagTeam sport
Field archeryCompetitive archery under field hunting conditions
InuoumonoJapanese sport that involved mounted archers shooting at dogs
KasagakeType of Japanese mounted archery
Modern competitive archerySport
Target archeryModern competitive sport
Turkish archeryArchery in Turkey
YabusameType of Japanese mounted archery
Olympic Games
Olympic history
Editions where Archery or one of its disciplines was on the programme. Filled boxes mark the sport itself, outlined ones its disciplines; the small number is the count of medal events where recorded.
Multi-sport events
At other multi-sport games
| Games | Editions | First | Latest | Years |
|---|---|---|---|---|
| Summer Paralympic Games | 16 | 1960 | 2021 | 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2021 … |
| Summer Youth Olympic Games | 3 | 2014 | 2026 | 2014, 2018, 2026 |
| World Games | 10 | 1985 | 2025 | 1993, 1997, 2005, 2009, 2013, 2017, 2022, 2025 … |
| Asian Games | 14 | 1962 | 2026 | 1998, 2002, 2006, 2010, 2014, 2018, 2023, 2026 … |
| Pan American Games | 12 | 1979 | 2023 | 1995, 1999, 2003, 2007, 2011, 2015, 2019, 2023 … |
| Central American and Caribbean Games | 11 | 1982 | 2026 | 1993, 1998, 2006, 2010, 2014, 2018, 2023, 2026 … |
| Summer World University Games | 9 | 2003 | 2025 | 2005, 2009, 2011, 2015, 2017, 2019, 2023, 2025 … |
| Pacific Games | 5 | 1975 | 2023 | 1975, 2007, 2011, 2019, 2023 |
| Mediterranean Games | 5 | 2005 | 2026 | 2005, 2013, 2018, 2022, 2026 |
| South American Games | 5 | 2010 | 2026 | 2010, 2014, 2018, 2022, 2026 |
| Island Games | 5 | 2009 | 2023 | 2009, 2011, 2015, 2017, 2023 |
| European Games | 3 | 2015 | 2023 | 2015, 2019, 2023 |
| South Asian Games | 2 | 2016 | 2019 | 2016, 2019 |
| Commonwealth Games | 2 | 1982 | 2010 | 1982, 2010 |
| Military World Games | 2 | 2015 | 2019 | 2015, 2019 |
| Islamic Solidarity Games | 2 | 2013 | 2022 | 2013, 2022 |
| Arab Games | 1 | 2011 | 2011 | 2011 |
| Games of the Small States of Europe | 1 | 2017 | 2017 | 2017 |
| Goodwill Games | 1 | 1994 | 1994 | 1994 |
| African Games | 1 | 2019 | 2019 | 2019 |
| Bolivarian Games | 1 | 2013 | 2013 | 2013 |
World level
World championships
| Championship | Organiser | First held | Every | Editions |
|---|---|---|---|---|
| World Archery Championships | World Archery (WA) | 1931 | — | 54 |
| World University Archery Championships | 1996 | — | — | |
| World Field Archery Championships | — | — | 1 |
Editions — seasons or tournaments recorded as separate entries in Wikidata.Nothing found — try another filter.
Governance
Governing bodies
What you need



