- Home
- Olympic programme
- 2016 Summer Olympics
2016
Summer Olympic Games · Rio de Janeiro
Sports at the 2016 Summer Olympics
47sports & disciplines
264medal events recorded
3new to the Olympics
0not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 49 | 1896 |
| Competitive swimming | 36 | 1896 |
| Cycle sport | 21 | 1896 |
| Wrestling | 19 | 1896 |
| Artistic gymnastics | 17 | 1896 |
| Canoeing and kayaking | 16 | 1924 |
| Shooting sports | 15 | 1896 |
| Weightlifting | 15 | 1896 |
| Judo | 14 | 1964 |
| Rowing | 14 | 1900 |
| Boxing | 13 | 1904 |
| Canoe sprint | 12 | 2016 |
| Freestyle wrestling | 12 | 1904 |
| Fencing | 10 | 1896 |
| Track cycling | 10 | 1896 |
| Diving | 8 | 1904 |
| Taekwondo | 8 | 1988 |
| Volleyball | 8 | 1924 |
| Water polo | 7 | 1900 |
| Greco-Roman wrestling | 6 | 1896 |
| Association football | 6 | 1896 |
| Equestrian sport | 6 | 1900 |
| Badminton | 5 | 1972 |
| Basketball | 5 | 1904 |
| Handball | 5 | 1936 |
| Tennis | 5 | 1896 |
| Archery | 4 | 1900 |
| Gymnastics | 4 | 1896 |
| Road bicycle racing | 4 | 1896 |
| Table tennis | 4 | 1988 |
| Cycling debut | 3 | 2016 |
| Synchronized swimming | 3 | 1984 |
| Beach volleyball | 2 | 1992 |
| Cross-country cycling | 2 | 2016 |
| Eventing | 2 | 2016 |
| Field hockey | 2 | 1908 |
| Golf | 2 | 1900 |
| Modern pentathlon | 2 | 1912 |
| Open water swimming debut | 2 | 2016 |
| Rhythmic gymnastics | 2 | 1984 |
| Rugby sevens | 2 | 2016 |
| Show jumping | 2 | 2016 |
| Trampoline gymnastics | 2 | 2000 |
| Triathlon | 2 | 2000 |
| BMX | 1 | 2008 |
| Mountain biking | 1 | 2008 |
| Marathon swimming debut | — | 2016 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.







































