- Home
- Olympic programme
- 2012 Summer Olympics
2012
Summer Olympic Games · London
Sports at the 2012 Summer Olympics
36sports & disciplines
262medal events recorded
0new to the Olympics
0not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 49 | 1896 |
| Competitive swimming | 34 | 1896 |
| Cycle sport | 19 | 1896 |
| Wrestling | 18 | 1896 |
| Artistic gymnastics | 16 | 1896 |
| Canoeing and kayaking | 16 | 1924 |
| Shooting sports | 15 | 1896 |
| Weightlifting | 15 | 1896 |
| Judo | 14 | 1964 |
| Rowing | 14 | 1900 |
| Boxing | 13 | 1904 |
| Fencing | 10 | 1896 |
| Track cycling | 10 | 1896 |
| Diving | 8 | 1904 |
| Taekwondo | 8 | 1988 |
| Equestrian sport | 7 | 1900 |
| Water polo | 7 | 1900 |
| Badminton | 5 | 1972 |
| Tennis | 5 | 1896 |
| Volleyball | 5 | 1924 |
| Archery | 4 | 1900 |
| Handball | 4 | 1936 |
| Road bicycle racing | 4 | 1896 |
| Table tennis | 4 | 1988 |
| Association football | 3 | 1896 |
| Basketball | 3 | 1904 |
| Gymnastics | 3 | 1896 |
| Mountain biking | 3 | 2008 |
| BMX | 2 | 2008 |
| Beach volleyball | 2 | 1992 |
| Field hockey | 2 | 1908 |
| Modern pentathlon | 2 | 1912 |
| Rhythmic gymnastics | 2 | 1984 |
| Synchronized swimming | 2 | 1984 |
| Trampoline gymnastics | 2 | 2000 |
| Triathlon | 2 | 2000 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.


































