- Home
- Olympic programme
- 1900 Summer Olympics
1900
Summer Olympic Games · Paris
Sports at the 1900 Summer Olympics
26sports & disciplines
80medal events recorded
14new to the Olympics
9not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 23 | 1896 |
| Shooting sports | 9 | 1896 |
| Archery | 7 | 1900 |
| Competitive swimming | 7 | 1896 |
| Fencing | 7 | 1896 |
| Cycle sport | 6 | 1896 |
| Equestrian sport debut | 5 | 1900 |
| Association football | 4 | 1896 |
| Rowing debut | 4 | 1900 |
| Tennis | 4 | 1896 |
| Croquet debut | 3 | 1900 |
| Golf debut | 2 | 1900 |
| Basque pelota debut | 1 | 1900 |
| Cricket debut | 1 | 1900 |
| Gymnastics | 1 | 1896 |
| Polo debut | 1 | 1900 |
| Rugby union debut | 1 | 1900 |
| Track cycling | 1 | 1896 |
| Tug of war debut | 1 | 1900 |
| Water polo debut | 1 | 1900 |
| Weightlifting | 1 | 1896 |
| Ballooning debut | — | 1900 |
| Bocce debut | — | 1900 |
| Longue paume | — | 1900 |
| Motorcycle sport debut | — | 1900 |
| Powerboating debut | — | 1900 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.
























