- Home
- Olympic programme
- 1992 Summer Olympics
1992
Summer Olympic Games · Barcelona
Sports at the 1992 Summer Olympics
37sports & disciplines
249medal events recorded
1new to the Olympics
3not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Athletics | 45 | 1896 |
| Competitive swimming | 31 | 1896 |
| Wrestling | 20 | 1896 |
| Canoeing and kayaking | 17 | 1924 |
| Taekwondo | 16 | 1988 |
| Artistic gymnastics | 14 | 1896 |
| Judo | 14 | 1964 |
| Rowing | 14 | 1900 |
| Shooting sports | 13 | 1896 |
| Boxing | 12 | 1904 |
| Basque pelota | 10 | 1900 |
| Greco-Roman wrestling | 10 | 1896 |
| Cycle sport | 10 | 1896 |
| Freestyle wrestling | 10 | 1904 |
| Weightlifting | 10 | 1896 |
| Fencing | 8 | 1896 |
| Track cycling | 7 | 1896 |
| Equestrian sport | 6 | 1900 |
| Archery | 4 | 1900 |
| Badminton | 4 | 1972 |
| Basketball | 4 | 1904 |
| Diving | 4 | 1904 |
| Table tennis | 4 | 1988 |
| Tennis | 4 | 1896 |
| Road bicycle racing | 3 | 1896 |
| Volleyball | 3 | 1924 |
| Association football | 2 | 1896 |
| Field hockey | 2 | 1908 |
| Gymnastics | 2 | 1896 |
| Handball | 2 | 1936 |
| Modern pentathlon | 2 | 1912 |
| Roller hockey quad debut | 2 | 1992 |
| Synchronized swimming | 2 | 1984 |
| Baseball | 1 | 1912 |
| Rhythmic gymnastics | 1 | 1984 |
| Water polo | 1 | 1900 |
| Beach volleyball | — | 1992 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.


































