- Home
- Olympic programme
- 1988 Winter Olympics
1988
Winter Olympic Games · Calgary
Sports at the 1988 Winter Olympics
18sports & disciplines
25medal events recorded
0new to the Olympics
0not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Alpine skiing | 10 | 1936 |
| Long track speed skating | 10 | 1924 |
| Cross-country skiing | 8 | 1924 |
| Figure skating | 6 | 1924 |
| Speed skating | 6 | 1924 |
| Biathlon | 3 | 1960 |
| Luge | 3 | 1964 |
| Ski jumping | 3 | 1924 |
| Nordic combined | 2 | 1924 |
| Bobsleigh | 2 | 1924 |
| Curling | 2 | 1924 |
| Skiing | 2 | 1976 |
| Ice hockey | 1 | 1924 |
| Ladies' singles | 1 | 1924 |
| Pair skating | 1 | 1924 |
| Freestyle skiing | — | 1988 |
| Nordic skiing | — | 1924 |
| Short-track speed skating | — | 1988 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.













