- Home
- Olympic programme
- 2002 Winter Olympics
2002
Winter Olympic Games · Soldier Hollow, Snowbasin
Sports at the 2002 Winter Olympics
19sports & disciplines
53medal events recorded
0new to the Olympics
0not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Cross-country skiing | 12 | 1924 |
| Alpine skiing | 10 | 1936 |
| Long track speed skating | 10 | 1924 |
| Speed skating | 9 | 1924 |
| Biathlon | 8 | 1960 |
| Short-track speed skating | 8 | 1988 |
| Figure skating | 4 | 1924 |
| Freestyle skiing | 4 | 1988 |
| Ice hockey | 4 | 1924 |
| Snowboarding | 4 | 1998 |
| Nordic combined | 3 | 1924 |
| Bobsleigh | 3 | 1924 |
| Luge | 3 | 1964 |
| Ski jumping | 3 | 1924 |
| Curling | 2 | 1924 |
| Skeleton | 2 | 1928 |
| Ladies' singles | 1 | 1924 |
| Pair skating | 1 | 1924 |
| Nordic skiing | — | 1924 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.















