- Home
- Olympic programme
- 2018 Winter Olympics
2018
Winter Olympic Games · Pyeongchang Olympic Stadium
Sports at the 2018 Winter Olympics
18sports & disciplines
89medal events recorded
0new to the Olympics
0not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Long track speed skating | 14 | 1924 |
| Alpine skiing | 11 | 1936 |
| Biathlon | 11 | 1960 |
| Freestyle skiing | 10 | 1988 |
| Snowboarding | 10 | 1998 |
| Short-track speed skating | 8 | 1988 |
| Figure skating | 6 | 1924 |
| Ice hockey | 4 | 1924 |
| Luge | 4 | 1964 |
| Bobsleigh | 3 | 1924 |
| Curling | 3 | 1924 |
| Nordic skiing | 3 | 1924 |
| Skeleton | 2 | 1928 |
| Nordic combined | 1 | 1924 |
| Cross-country skiing | 1 | 1924 |
| Ladies' singles | 1 | 1924 |
| Pair skating | 1 | 1924 |
| Ski jumping | 1 | 1924 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.















