- Home
- Olympic programme
- 2026 Winter Olympics
2026
Winter Olympic Games · Milan, Verona
Sports at the 2026 Winter Olympics
19sports & disciplines
86medal events recorded
0new to the Olympics
—not at the next Games
| Sport | Medal events | First on record |
|---|---|---|
| Freestyle skiing | 15 | 1988 |
| Speed skating | 14 | 1924 |
| Biathlon | 11 | 1960 |
| Snowboarding | 11 | 1998 |
| Alpine skiing | 10 | 1936 |
| Short-track speed skating | 9 | 1988 |
| Figure skating | 5 | 1924 |
| Luge | 5 | 1964 |
| Bobsleigh | 4 | 1924 |
| Curling | 3 | 1924 |
| Nordic skiing | 3 | 1924 |
| Skeleton | 3 | 1928 |
| Ice hockey | 2 | 1924 |
| Long track speed skating | 2 | 1924 |
| Nordic combined | 1 | 1924 |
| Cross-country skiing | 1 | 1924 |
| Ladies' singles | 1 | 1924 |
| Pair skating | 1 | 1924 |
| Ski jumping | 1 | 1924 |
Medal events: the events recorded for each sport at these Games; blank where the breakdown is not recorded.















