Type of sport
Combat sports & martial arts at the Olympic Games
Combat sports & martial arts with at least one Olympic appearance, in order of their first Games. 9 are on the programme of the latest Summer or Winter Olympics.
16Olympic combat sports & martial arts
9on the current programme
80in this type overall
All combat sports & martial arts 80Olympic team sports 37Olympic individual sports 8Olympic ball games 33Olympic racket sports 7Olympic water sports 12Olympic winter sports 32Olympic strength sports 11
16 sports
| Sport | Part of | Origin | First recorded | Olympic | Disciplines |
|---|---|---|---|---|---|
| Greco-Roman wrestling | wrestling | Ancient Greece | — | 1896 | — |
| Fencing | — | 1896 | 8 | ||
| Wrestling | — | 1896 | 32 | ||
| Boxing | — | 1904 | 7 | ||
| Field lacrosse | lacrosse | — | 1904† | — | |
| Freestyle wrestling | wrestling | — | 1904 | — | |
| Lacrosse | — | 1904† | 3 | ||
| Glima | — | 1912† | — | ||
| Canne de combat | — | 1924† | — | ||
| Savate | — | 1924† | — | ||
| Wushu | — | 1936† | 1 | ||
| Japanese martial arts | — | 1964 | 18 | ||
| Budō | Japanese martial arts | — | 1964 | 16 | |
| Judo | budō | 1882 | 1964 | 4 | |
| Taekwondo | North Korea | — | 1988 | 1 | |
| Karate | Ryukyu Kingdom | — | 2021† | 8 |
† former Olympic sport, year of first appearance. Olympic years include appearances through disciplines.Nothing found — try another filter.













