Best documented
Main combat sports & martial arts
BoxingEngland (United Kingdom)Olympic · 1904KarateRyukyu Kingdomformer OlympicTaekwondoNorth KoreaOlympic · 1988WrestlingForm of combat sport involving grappling...Olympic · 1896FencingType of armed combat sportOlympic · 1896Muay ThaiThailandJujutsuJapanMixed martial artsFull-contact combat sportKrav MagaIsraelLacrosseTeam sportformer OlympicKabaddiContact team sportSamboSoviet Union (Russia)
Full list
All 80 combat sports & martial arts
80 sports
| Sport | Part of | Origin | First recorded | Olympic | Disciplines |
|---|---|---|---|---|---|
| Boxing | — | 1904 | 7 | ||
| Judo | budō | 1882 | 1964 | 4 | |
| Karate | Ryukyu Kingdom | — | 2021† | 8 | |
| Taekwondo | North Korea | — | 1988 | 1 | |
| Wrestling | — | 1896 | 32 | ||
| Fencing | — | 1896 | 8 | ||
| Sumo | budō | 642 | — | 2 | |
| Aikido | budō | — | — | — | |
| Muay Thai | Thailand | — | — | — | |
| Jujutsu | — | — | — | ||
| Mixed martial arts | — | — | — | ||
| Kickboxing | boxing | — | — | 5 | |
| Krav Maga | — | — | — | ||
| Lacrosse | — | 1904† | 3 | ||
| Kendo | budō | — | — | 1 | |
| Kabaddi | — | — | 1 | ||
| Sambo | 1938 | — | — | ||
| Wushu | — | 1936† | 1 | ||
| Brazilian jiu-jitsu | judo | 1910s | — | — | |
| Greco-Roman wrestling | wrestling | Ancient Greece | — | 1896 | — |
| Freestyle wrestling | wrestling | — | 1904 | — | |
| Pankration | Ancient Greece | — | — | — | |
| Savate | — | 1924† | — | ||
| Iaido | — | — | — | ||
| Oil wrestling | wrestling | — | — | — | |
| Arnis | Filipino martial arts | Philippines | — | — | — |
| Pencak silat | Indonesia | — | — | 1 | |
| Sanda | wushu | — | — | — | |
| Gōjū-ryū | karate | 1930 | — | — | |
| Kurash | — | — | — | ||
| Lethwei | Myanmar | — | — | — | |
| Grappling | wrestling | — | — | 6 | |
| Budō | Japanese martial arts | — | 1964 | 16 | |
| Sabre fencing | fencing | — | — | — | |
| Ssireum | wrestling | Goryeo | — | — | — |
| Wadō-ryū | karate | — | — | — | |
| Wheelchair fencing | fencing | — | — | — | |
| Glima | — | 1912† | — | ||
| Academic fencing | fencing | — | — | — | |
| Jōdō | — | — | — | ||
| Japanese martial arts | — | 1964 | 18 | ||
| Swordsmanship | fencing | — | — | — | |
| Senegalese wrestling | wrestling | — | — | — | |
| Schwingen | — | — | — | ||
| Jūkendō | budō | — | — | — | |
| Greek wrestling | wrestling | Ancient Greece | — | — | — |
| Bare-knuckle boxing | boxing | — | — | — | |
| Full contact karate | kickboxing | — | — | — | |
| Para judo | judo | — | — | — | |
| Throw | grappling | — | — | 2 | |
| Canarian wrestling | wrestling | — | — | — | |
| Canne de combat | — | 1924† | — | ||
| Namur stilt jousting | stilt walking | — | — | — | |
| Taidō | 1965 | — | — | ||
| Puroresu | — | — | — | ||
| Shoot boxing | 1985 | — | — | ||
| Para taekwondo | taekwondo | — | — | — | |
| Box lacrosse | lacrosse | — | — | — | |
| Luta Livre | wrestling | — | — | — | |
| Silat | pencak silat | Indonesia | — | — | — |
| Punjabi Kabaddi | kabaddi | — | — | — | |
| Beach wrestling | wrestling | — | — | — | |
| German ju-jutsu | budō | — | — | — | |
| Intercrosse | lacrosse | — | — | — | |
| Filipino martial arts | — | — | 1 | ||
| Sport Chanbara | Japanese martial arts | — | — | — | |
| Leonese wrestling | aluche | — | — | — | |
| Water jousting | — | — | 1 | ||
| Field lacrosse | lacrosse | — | 1904† | — | |
| Bear hug | grappling | — | — | — | |
| Tankendō | budō | — | — | — | |
| Kosen judo | judo | — | — | — | |
| Naginata | budō | — | — | — | |
| Italian school of swordsmanship | fencing | — | — | — | |
| Bataireacht | hand-to-hand combat | Ireland | — | — | — |
| Aluche | wrestling | — | — | 1 | |
| Er Enish | — | — | — | ||
| Mokkar Boli Khela | wrestling | — | — | — | |
| LudoSport | 2006 | — | — | ||
| Okinawa Sumo | sumo | Ryukyu Kingdom | — | — | — |
† former Olympic sport, year of first appearance. Olympic years include appearances through disciplines.Nothing found — try another filter.
Keep browsing
Other types of sport
Team sports117 sportsIndividual sports29 sportsBall games117 sportsRacket sports25 sportsWater sports68 sportsWinter sports87 sportsMotorsports43 sportsAir sports10 sportsMind sports13 sportsStrength sports62 sportsBoard sports18 sportsRacing sports43 sportsExtreme sports11 sportsMountain sports24 sportsThrowing sports28 sportsPara sports33 sportsTraditional sports16 sports




































































