Best documented
Main combat sports & martial arts
BoxingEngland (United Kingdom)Olympic · 1904KarateRyukyu Kingdomformer OlympicTaekwondoNorth KoreaOlympic · 1988WrestlingForm of combat sport involving grappling...Olympic · 1896FencingType of armed combat sportOlympic · 1896Muay ThaiThailandJujutsuJapanMixed martial artsFull-contact combat sportKrav MagaIsraelLacrosseTeam sportformer OlympicKabaddiContact team sportSamboSoviet Union (Russia)
Full list
All 80 combat sports & martial arts
80 sports
| Sport | Part of | Origin | First recorded | Olympic | Disciplines |
|---|---|---|---|---|---|
| Boxing | — | 1904 | 7 | ||
| Judo | budō | 1882 | 1964 | 4 | |
| Karate | Ryukyu Kingdom | — | 2021† | 8 | |
| Taekwondo | North Korea | — | 1988 | 1 | |
| Wrestling | — | 1896 | 32 | ||
| Fencing | — | 1896 | 8 | ||
| Sumo | budō | 642 | — | 2 | |
| Aikido | budō | — | — | — | |
| Muay Thai | Thailand | — | — | — | |
| Jujutsu | — | — | — | ||
| Mixed martial arts | — | — | — | ||
| Kickboxing | boxing | — | — | 5 | |
| Krav Maga | — | — | — | ||
| Lacrosse | — | 1904† | 3 | ||
| Kendo | budō | — | — | 1 | |
| Kabaddi | — | — | 1 | ||
| Sambo | 1938 | — | — | ||
| Wushu | — | 1936† | 1 | ||
| Brazilian jiu-jitsu | judo | 1910s | — | — | |
| Greco-Roman wrestling | wrestling | Ancient Greece | — | 1896† | — |
| Freestyle wrestling | wrestling | — | 1904† | — | |
| Pankration | Ancient Greece | — | — | — | |
| Savate | — | 1924† | — | ||
| Iaido | — | — | — | ||
| Oil wrestling | wrestling | — | — | — | |
| Arnis | Filipino martial arts | Philippines | — | — | — |
| Pencak silat | Indonesia | — | — | 1 | |
| Sanda | wushu | — | — | — | |
| Lethwei | Myanmar | — | — | — | |
| Kurash | — | — | — | ||
| Gōjū-ryū | karate | 1930 | — | — | |
| Grappling | wrestling | — | — | 6 | |
| Budō | Japanese martial arts | — | 1964 | 16 | |
| Sabre fencing | fencing | — | — | — | |
| Ssireum | wrestling | Goryeo | — | — | — |
| Wadō-ryū | karate | — | — | — | |
| Wheelchair fencing | fencing | — | — | — | |
| Glima | — | 1912† | — | ||
| Jōdō | — | — | — | ||
| Academic fencing | fencing | — | — | — | |
| Japanese martial arts | — | 1964 | 18 | ||
| Swordsmanship | fencing | — | — | — | |
| Schwingen | — | — | — | ||
| Senegalese wrestling | wrestling | — | — | — | |
| Greek wrestling | wrestling | Ancient Greece | — | — | — |
| Jūkendō | budō | — | — | — | |
| Bare-knuckle boxing | boxing | — | — | — | |
| Para judo | judo | — | — | — | |
| Full contact karate | kickboxing | — | — | — | |
| Throw | grappling | — | — | 2 | |
| Namur stilt jousting | stilt walking | — | — | — | |
| Canarian wrestling | wrestling | — | — | — | |
| Canne de combat | — | 1924† | — | ||
| Puroresu | — | — | — | ||
| Taidō | 1965 | — | — | ||
| Shoot boxing | 1985 | — | — | ||
| Para taekwondo | taekwondo | — | — | — | |
| Luta Livre | wrestling | — | — | — | |
| Box lacrosse | lacrosse | — | — | — | |
| Silat | pencak silat | Indonesia | — | — | — |
| Punjabi Kabaddi | kabaddi | — | — | — | |
| Beach wrestling | wrestling | — | — | — | |
| Filipino martial arts | — | — | 1 | ||
| German ju-jutsu | budō | — | — | — | |
| Sport Chanbara | Japanese martial arts | — | — | — | |
| Intercrosse | lacrosse | — | — | — | |
| Tankendō | budō | — | — | — | |
| Leonese wrestling | aluche | — | — | — | |
| Field lacrosse | lacrosse | — | 1904† | — | |
| Water jousting | — | — | 1 | ||
| Bear hug | grappling | — | — | — | |
| Kosen judo | judo | — | — | — | |
| Italian school of swordsmanship | fencing | — | — | — | |
| Naginata | budō | — | — | — | |
| Bataireacht | hand-to-hand combat | Ireland | — | — | — |
| Aluche | wrestling | — | — | 1 | |
| Okinawa Sumo | sumo | Ryukyu Kingdom | — | — | — |
| LudoSport | 2006 | — | — | ||
| Er Enish | — | — | — | ||
| Mokkar Boli Khela | wrestling | — | — | — |
† former Olympic sport, year of first appearance. Olympic years include appearances through disciplines.Nothing found — try another filter.
Keep browsing
Other types of sport
Team sports117 sportsIndividual sports29 sportsBall games117 sportsRacket sports25 sportsWater sports68 sportsWinter sports87 sportsMotorsports43 sportsAir sports10 sportsMind sports13 sportsStrength sports62 sportsBoard sports18 sportsRacing sports43 sportsExtreme sports11 sportsMountain sports24 sportsThrowing sports28 sportsPara sports33 sportsTraditional sports16 sports




































































