Best documented
Main motorsports
RallyingDiscipline of motorsport where competitors...Motorcycle sportSporting aspects of motorcyclingformer OlympicAutomobile sportMotorsport specifically using automobilesEndurance racingMotorsport in which races cover extended...PowerboatingWater-based motor sportsformer OlympicTruck racingForm of motorsport road racing which...Oval track racingtrack racing
Full list
All 43 motorsports
43 sports
| Sport | Part of | Origin | First recorded | Olympic | Disciplines |
|---|---|---|---|---|---|
| Auto racing | automobile sport | — | — | 30 | |
| Rallying | — | — | 4 | ||
| Motorcycle sport | — | 1900† | 20 | ||
| Kart racing | auto racing | — | — | 1 | |
| Automobile sport | — | — | 33 | ||
| Motocross | motorcycle racing | — | — | 4 | |
| Motorcycle speedway | track motorcycle racing | — | — | 2 | |
| Drag racing | auto racing | — | — | 2 | |
| Enduro | motorcycle sport | 1904 | — | — | |
| Endurance riding | rallying | — | — | 1 | |
| Rally raid | auto racing | — | — | — | |
| Motorcycle trials | motorcycle sport | — | — | — | |
| Freestyle motocross | motocross | — | — | — | |
| Rallycross | auto racing | — | — | 1 | |
| Endurance racing | — | — | — | ||
| Stock car racing | auto racing | — | — | 1 | |
| Powerboating | — | 1900† | 1 | ||
| Superbike racing | motorcycle road racing | — | — | — | |
| Supermoto | motorcycle road racing | — | — | — | |
| Sports car racing | road racing | — | — | — | |
| Touring car racing | road racing | — | — | — | |
| Truck racing | — | — | — | ||
| Ice speedway | motorcycle speedway | — | — | — | |
| Motoball | motorcycle sport | — | — | — | |
| Road racing | auto racing | — | — | 7 | |
| Motorcycle racing | motorcycle sport | — | — | 13 | |
| Motorcycle road racing | road racing | — | — | 3 | |
| Ice racing | track motorcycle racing | — | — | — | |
| Supercross | motocross | — | — | — | |
| Oval track racing | track racing | — | — | 1 | |
| Dirt track racing | motorcycle sport | — | — | — | |
| Off-road racing | rallying | — | — | 1 | |
| Folkrace | rallycross | — | — | — | |
| Autoball | automobile sport | — | — | — | |
| Track motorcycle racing | motorcycle racing | — | — | 7 | |
| Kyōtei | powerboating | — | — | — | |
| Board track racing | auto racing | — | — | — | |
| Solar car racing | auto racing | — | — | — | |
| Midget car racing | auto racing | 1933 | — | — | |
| Legends car racing | auto racing | — | — | — | |
| Sidecar speedway | track motorcycle racing | — | — | — | |
| Desert racing | auto racing | — | — | — | |
| Endurance motorcycle racing | road racing | — | — | — |
† former Olympic sport, year of first appearance. Olympic years include appearances through disciplines.Nothing found — try another filter.
Keep browsing
Other types of sport
Team sports117 sportsIndividual sports29 sportsBall games117 sportsRacket sports25 sportsCombat sports & martial arts80 sportsWater sports68 sportsWinter sports87 sportsAir sports10 sportsMind sports13 sportsStrength sports62 sportsBoard sports18 sportsRacing sports43 sportsExtreme sports11 sportsMountain sports24 sportsThrowing sports28 sportsPara sports33 sportsTraditional sports16 sports




































