Best documented
Main water sports
SurfingSport that consists of riding a waveOlympic · 2021Water poloUnited Kingdom of Great Britain and IrelandOlympic · 1900RowingSport where individuals or teams row boats...Olympic · 1900Competitive swimmingWater-based sportOlympic · 1896WindsurfingWater sportKite surfingAction sport combining aspects of...Relay raceorienteeringWater skiingskiingCanoeing and kayakingGroup of sportsOlympic · 1924WakeboardingSurface water sportLand sailingsailingLife saving as a sportAustralia
Full list
All 68 water sports
68 sports
| Sport | Part of | Origin | First recorded | Olympic | Disciplines |
|---|---|---|---|---|---|
| Surfing | — | 2021 | 8 | ||
| Water polo | 19th century | 1900 | 1 | ||
| Rowing | — | 1900 | 9 | ||
| Diving | competitive swimming | — | 1904 | 4 | |
| Competitive swimming | — | 1896 | 24 | ||
| Synchronized swimming | competitive swimming | — | 1984 | — | |
| Windsurfing | — | — | 2 | ||
| Kite surfing | — | — | — | ||
| Rafting | whitewater kayaking | 1930s | — | — | |
| Relay race | orienteering | — | 2000 | 6 | |
| Water skiing | skiing | — | 1972 | — | |
| Butterfly stroke | competitive swimming | 1930s | — | — | |
| Freediving | underwater sport | — | — | 1 | |
| Breaststroke | competitive swimming | — | — | — | |
| Backstroke | competitive swimming | — | — | 1 | |
| Canoeing | canoeing and kayaking | — | — | 5 | |
| Canoeing and kayaking | — | 1924 | 20 | ||
| Wakeboarding | — | — | — | ||
| Canoe polo | canoeing and kayaking | — | — | — | |
| Medley swimming | competitive swimming | — | — | 1 | |
| Open water swimming | swimrun | — | 2016 | 1 | |
| Underwater hockey | underwater sport | — | — | — | |
| Freestyle swimming | competitive swimming | — | — | 3 | |
| 4 × 100 metres relay | track relay race | — | — | — | |
| Winter swimming | competitive swimming | — | — | — | |
| Canoe slalom | canoeing and kayaking | — | — | — | |
| Canoe sprint | canoeing and kayaking | — | 2016 | — | |
| Spearfishing | underwater sport | — | — | — | |
| Finswimming | underwater sport | — | — | — | |
| Land sailing | sailing | — | — | — | |
| Single scull | rowing | — | — | — | |
| Kayaking | canoeing and kayaking | — | — | 4 | |
| Bodyboarding | surfing | — | — | — | |
| Cave diving | technical diving | — | — | — | |
| Ekiden | track relay race | — | — | — | |
| Cliff jumping | high diving | — | — | — | |
| Recreational diving | underwater sport | — | — | 4 | |
| Technical diving | recreational diving | — | — | 1 | |
| Life saving as a sport | — | — | — | ||
| Underwater sport | underwater diving | — | — | 13 | |
| Wildwater canoeing | canoeing and kayaking | — | — | — | |
| Ice sailing | sailing | — | — | 1 | |
| Para swimming | competitive swimming | — | — | — | |
| Canoe marathon | canoeing and kayaking | — | — | — | |
| Para canoe | canoeing and kayaking | — | — | — | |
| Riverboarding | competitive swimming | — | — | — | |
| High diving | diving | — | — | 1 | |
| Masters swimming | competitive swimming | — | — | — | |
| Yacht racing | sailing | — | — | — | |
| Para rowing | rowing | — | — | — | |
| Dragon boat sport | canoeing | — | — | 3 | |
| River surfing | surfing | — | — | — | |
| Track relay race | relay race | — | — | 5 | |
| Pacu Jalur | canoeing | Indonesia | — | — | — |
| Coastal rowing | rowing | — | — | — | |
| Whitewater kayaking | kayaking | — | — | 1 | |
| Water jousting | — | — | 1 | ||
| Marathon swimming | open water swimming | — | 2016 | — | |
| Swimrun | 2006 | 2016 | 2 | ||
| Canoe camping | canoeing and kayaking | — | — | — | |
| Ocean rowing | rowing | — | — | — | |
| Biribol | — | — | — | ||
| Døds diving | diving | — | — | — | |
| Indoor rowing | rowing | — | — | — | |
| Bog snorkelling | snorkeling | — | — | — | |
| 200 metres individual medley | medley swimming | — | — | — | |
| Skate sailing | ice sailing | — | — | — | |
| 50 metres freestyle | freestyle swimming | — | — | — |
† former Olympic sport, year of first appearance. Olympic years include appearances through disciplines.Nothing found — try another filter.
Keep browsing
Other types of sport
Team sports117 sportsIndividual sports29 sportsBall games117 sportsRacket sports25 sportsCombat sports & martial arts80 sportsWinter sports87 sportsMotorsports43 sportsAir sports10 sportsMind sports13 sportsStrength sports62 sportsBoard sports18 sportsRacing sports43 sportsExtreme sports11 sportsMountain sports24 sportsThrowing sports28 sportsPara sports33 sportsTraditional sports16 sports






















































