Best documented
Main individual sports
ChessGupta Empireformer OlympicCheckersBoard gameWeightliftingheavy athleticsOlympic · 1896BiathlonWinter sport that combines cross-country...Olympic · 1960TriathlonSport which combines swimming, cycling and...Olympic · 2000BobsleighsleddingOlympic · 1924SkeletonsleddingOlympic · 1928JoggingForm of trotting or running at a slow or...Relay raceorienteeringSummer biathlonrunningSwimrunMultisport competitionOlympic · 2016
Full list
All 29 individual sports
29 sports
| Sport | Part of | Origin | First recorded | Olympic | Disciplines |
|---|---|---|---|---|---|
| Chess | Gupta Empire | 7th century | 2000† | 9 | |
| Checkers | — | — | 2 | ||
| Weightlifting | heavy athletics | — | 1896 | 4 | |
| Biathlon | — | 1960 | 2 | ||
| Triathlon | — | 2000 | 7 | ||
| Bobsleigh | sledding | — | 1924 | 1 | |
| Skeleton | sledding | — | 1928 | — | |
| Xiangqi | chess | People's Republic of China | — | — | — |
| Jogging | — | — | 1 | ||
| Relay race | orienteering | — | 2000 | 6 | |
| Fast chess | chess | — | 2000† | — | |
| Open water swimming | swimrun | — | 2016 | 1 | |
| 4 × 100 metres relay | track relay race | — | — | — | |
| Plogging | jogging | Sweden | — | — | — |
| Duathlon | triathlon | — | — | 1 | |
| Para triathlon | triathlon | — | — | — | |
| Ekiden | track relay race | — | — | — | |
| Para biathlon | biathlon | — | — | — | |
| Summer biathlon | running | — | — | — | |
| Para powerlifting | weightlifting | — | — | — | |
| International draughts | checkers | 1600 | — | — | |
| Winter triathlon | triathlon | — | — | — | |
| Kettlebell lifting | weightlifting | — | — | — | |
| Track relay race | relay race | — | — | 5 | |
| Online chess | chess | — | — | — | |
| Marathon swimming | open water swimming | — | 2016 | — | |
| Swimrun | 2006 | 2016 | 2 | ||
| Diving chess | chess | — | — | — | |
| Off-road triathlon | triathlon | — | — | — |
† former Olympic sport, year of first appearance. Olympic years include appearances through disciplines.Nothing found — try another filter.
Keep browsing
Other types of sport
Team sports117 sportsBall games117 sportsRacket sports25 sportsCombat sports & martial arts80 sportsWater sports68 sportsWinter sports87 sportsMotorsports43 sportsAir sports10 sportsMind sports13 sportsStrength sports62 sportsBoard sports18 sportsRacing sports43 sportsExtreme sports11 sportsMountain sports24 sportsThrowing sports28 sportsPara sports33 sportsTraditional sports16 sports
























