- Home
- Federations
- Individual sports
Governing bodies of individual sports
Federations whose sports are classed as individual sports; a federation governing several sports can appear under more than one type.
16federations
1905oldest founded
94national members recorded
Team sports 117Ball games 125Racket sports 26Combat sports & martial arts 48Water sports 23Winter sports 16Mind sports 11Strength sports 40Board sports 7Throwing sports 9Para sports 6Traditional sports 8All federations
16 federations
| Federation | Sports | Founded | Based in | Members |
|---|---|---|---|---|
| FIDE | Chess | 1924 | Lausanne | 15 |
World Aquatics FINA | Water polo, Diving | 1908 | Lausanne | 12 |
International Weightlifting Federation | Weightlifting | 1905 | Lausanne | 6 |
European Aquatics EA | Water polo, Competitive swimming | 1927 | Luxembourg | 8 |
| International Biathlon Union | Biathlon | 1993 | Anif | 3 |
| International Bobsleigh and Skeleton Federation IBSF | Bobsleigh, Skeleton | 1923 | Maison du Sport International | 2 |
| World Triathlon | Triathlon, Off-road triathlon | 1989 | Lausanne | 3 |
| Union Internationale de Pentathlon Moderne | Modern pentathlon, Biathle | 1948 | Monte Carlo | 1 |
European Chess Union | Chess | 1985 | Hünenberg | 33 |
Asia Aquatics AA | Water polo, Diving | 1978 | Muscat | 3 |
| European Weightlifting Federation | Weightlifting | 1969 | Ankara | 3 |
World Draughts Federation FMJD | Checkers | 1947 | — | — |
| International Chess Committee of the Deaf ICCD | Chess | 1949 | Kyiv | 1 |
| European Triathlon Union ETU | Triathlon | 1984 | — | 2 |
| Asian Weightlifting Federation | Weightlifting | 1958 | Doha | 1 |
| Asian Chess Federation | Chess | — | Al Ain | 1 |
Members — national associations recorded as members in Wikidata; the official count can be higher.Nothing found — try another filter.





