- Home
- Federations
- Mind sports
Governing bodies of mind sports
Federations whose sports are classed as mind sports; a federation governing several sports can appear under more than one type.
11federations
1924oldest founded
75national members recorded
Team sports 117Individual sports 16Ball games 125Racket sports 26Combat sports & martial arts 48Water sports 23Winter sports 16Strength sports 40Board sports 7Throwing sports 9Para sports 6Traditional sports 8All federations
11 federations
| Federation | Sports | Founded | Based in | Members |
|---|---|---|---|---|
| FIDE | Chess | 1924 | Lausanne | 15 |
World Cube Association WCA | Speedcubing | 2004 | Los Angeles | 4 |
European Chess Union | Chess | 1985 | Hünenberg | 33 |
| Nihon Ki-in | Go | 1924 | Gobanchō | — |
| International Mind Sports Association IMSA | Go | 2005 | Lausanne | — |
World Draughts Federation FMJD | Checkers | 1947 | — | — |
European Go Federation | Go | 1957 | Amstelveen | 5 |
| International Go Federation | Go | 1982 | Tokyo | 15 |
| International Chess Committee of the Deaf ICCD | Chess | 1949 | Kyiv | 1 |
| American Go Association | Go | 1935 | New York City | 1 |
| Asian Chess Federation | Chess | — | Al Ain | 1 |
Members — national associations recorded as members in Wikidata; the official count can be higher.Nothing found — try another filter.



