Best documented
Main para sports
GoalballAustriaBocciabocce · SwedenWheelchair basketballbasketballPara ice hockeyice hockeySitting volleyballvolleyballWheelchair tennistennisWheelchair rugbyrugby unionWheelchair curlingcurlingSnowboard crosssnowboardingWheelchair fencingfencingPara athleticsathleticsBlind soccerfutsal
Full list
All 33 para sports
33 sports
| Sport | Part of | Origin | First recorded | Olympic | Disciplines |
|---|---|---|---|---|---|
| Goalball | Austria | 1946 | — | — | |
| Boccia | bocce | Sweden | 1970s | — | — |
| Wheelchair basketball | basketball | — | — | — | |
| Para ice hockey | ice hockey | — | — | — | |
| Sitting volleyball | volleyball | — | — | — | |
| Wheelchair tennis | tennis | — | — | — | |
| Wheelchair rugby | rugby union | — | — | — | |
| Wheelchair curling | curling | — | — | — | |
| Snowboard cross | snowboarding | — | — | — | |
| Wheelchair fencing | fencing | — | — | — | |
| Para athletics | athletics | — | — | 1 | |
| Blind soccer | futsal | — | — | — | |
| Para triathlon | triathlon | — | — | — | |
| Para cycling | cycle sport | — | — | — | |
| CP football | seven-a-side football | — | — | — | |
| Powerchair football | association football | — | — | — | |
| Para judo | judo | — | — | — | |
| Para alpine skiing | alpine skiing | — | 1984 | — | |
| Para table tennis | table tennis | — | — | — | |
| Para badminton | badminton | — | — | — | |
| Para biathlon | biathlon | — | — | — | |
| Para swimming | competitive swimming | — | — | — | |
| Para equestrian | equestrian sport | — | — | — | |
| Para powerlifting | weightlifting | — | — | — | |
| Para canoe | canoeing and kayaking | — | — | — | |
| Para cross-country skiing | cross-country skiing | — | — | — | |
| Ice sledge racing | ice hockey | — | — | — | |
| Para taekwondo | taekwondo | — | — | — | |
| Para snowboard | snowboarding | — | — | 1 | |
| Para rowing | rowing | — | — | — | |
| Para association football | association football | — | — | — | |
| Para archery | archery | — | — | — | |
| Standing volleyball | volleyball | — | — | — |
† former Olympic sport, year of first appearance. Olympic years include appearances through disciplines.Nothing found — try another filter.
Keep browsing
Other types of sport
Team sports117 sportsIndividual sports29 sportsBall games117 sportsRacket sports25 sportsCombat sports & martial arts80 sportsWater sports68 sportsWinter sports87 sportsMotorsports43 sportsAir sports10 sportsMind sports13 sportsStrength sports62 sportsBoard sports18 sportsRacing sports43 sportsExtreme sports11 sportsMountain sports24 sportsThrowing sports28 sportsTraditional sports16 sports































