Best documented
Main strength sports
BoxingEngland (United Kingdom)Olympic · 1904Judobudō · JapanOlympic · 1964WrestlingForm of combat sport involving grappling...Olympic · 1896FencingType of armed combat sportOlympic · 1896Sumobudō · JapanBodybuildingUse of progressive resistance exercise to...Muay ThaiThailandMixed martial artsFull-contact combat sportKrav MagaIsraelKendobudō · JapanSamboSoviet Union (Russia)WushuPeople's Republic of Chinaformer Olympic
Full list
All 62 strength sports
62 sports
| Sport | Part of | Origin | First recorded | Olympic | Disciplines |
|---|---|---|---|---|---|
| Boxing | — | 1904 | 7 | ||
| Judo | budō | 1882 | 1964 | 4 | |
| Wrestling | — | 1896 | 32 | ||
| Fencing | — | 1896 | 8 | ||
| Sumo | budō | 642 | — | 2 | |
| Weightlifting | heavy athletics | — | 1896 | 4 | |
| Bodybuilding | — | — | 1 | ||
| Muay Thai | Thailand | — | — | — | |
| Mixed martial arts | — | — | — | ||
| Kickboxing | boxing | — | — | 5 | |
| Krav Maga | — | — | — | ||
| Kendo | budō | — | — | 1 | |
| Sambo | 1938 | — | — | ||
| Wushu | — | 1936† | 1 | ||
| Brazilian jiu-jitsu | judo | 1910s | — | — | |
| Arm wrestling | — | — | — | ||
| Greco-Roman wrestling | wrestling | Ancient Greece | — | 1896† | — |
| Freestyle wrestling | wrestling | — | 1904† | — | |
| Powerlifting | — | — | 1 | ||
| Squat | powerlifting | — | — | — | |
| Savate | — | 1924† | — | ||
| Oil wrestling | wrestling | — | — | — | |
| Arnis | Filipino martial arts | Philippines | — | — | — |
| Sanda | wushu | — | — | — | |
| Kurash | — | — | — | ||
| Grappling | wrestling | — | — | 6 | |
| Sabre fencing | fencing | — | — | — | |
| Ssireum | wrestling | Goryeo | — | — | — |
| Wheelchair fencing | fencing | — | — | — | |
| Glima | — | 1912† | — | ||
| Academic fencing | fencing | — | — | — | |
| Swordsmanship | fencing | — | — | — | |
| Schwingen | — | — | — | ||
| Senegalese wrestling | wrestling | — | — | — | |
| Greek wrestling | wrestling | Ancient Greece | — | — | — |
| Bare-knuckle boxing | boxing | — | — | — | |
| Para judo | judo | — | — | — | |
| Full contact karate | kickboxing | — | — | — | |
| Throw | grappling | — | — | 2 | |
| Namur stilt jousting | stilt walking | — | — | — | |
| Canarian wrestling | wrestling | — | — | — | |
| Puroresu | — | — | — | ||
| Para powerlifting | weightlifting | — | — | — | |
| Strength athletics | — | — | — | ||
| Luta Livre | wrestling | — | — | — | |
| Kettlebell lifting | weightlifting | — | — | — | |
| Beach wrestling | wrestling | — | — | — | |
| Filipino martial arts | — | — | 1 | ||
| Sport Chanbara | Japanese martial arts | — | — | — | |
| Leonese wrestling | aluche | — | — | — | |
| Water jousting | — | — | 1 | ||
| Bear hug | grappling | — | — | — | |
| Heavy athletics | athletics | — | 1896 | 5 | |
| Harri-jasotze | Basque rural sports | — | — | — | |
| Kosen judo | judo | — | — | — | |
| Italian school of swordsmanship | fencing | — | — | — | |
| Naginata | budō | — | — | — | |
| Aluche | wrestling | — | — | 1 | |
| Okinawa Sumo | sumo | Ryukyu Kingdom | — | — | — |
| LudoSport | 2006 | — | — | ||
| Er Enish | — | — | — | ||
| Mokkar Boli Khela | wrestling | — | — | — |
† former Olympic sport, year of first appearance. Olympic years include appearances through disciplines.Nothing found — try another filter.
Keep browsing
Other types of sport
Team sports117 sportsIndividual sports29 sportsBall games117 sportsRacket sports25 sportsCombat sports & martial arts80 sportsWater sports68 sportsWinter sports87 sportsMotorsports43 sportsAir sports10 sportsMind sports13 sportsBoard sports18 sportsRacing sports43 sportsExtreme sports11 sportsMountain sports24 sportsThrowing sports28 sportsPara sports33 sportsTraditional sports16 sports






















































